14th Annual Jesse Owens CC Classic Invitational
10/06/2012
Oakville Indian Mounds Park
Oakville, AL
Return to main RESULTS page.
Return to MAIN page.
Girls Jr High (5-6A) 2 mile results
================================================================================
Place Name Year Team Time Score
================================================================================
1 Bunch, Catherine Pizitz Middle 12:41.32 1
2 Steely, Sydney Bumpus Middle 13:03.03 2
3 Whitsett, Ann Mosely Homewood Middle 13:05.30 3
4 Baran, Ella Houston 13:07.88 4
5 Cobbs, Parker Mountain Brook JH 13:08.42 5
6 Hoagland, Maddie Westminster at Oak Mounta 13:12.28 6
7 Leonard, Addie Greeneville 13:20.87
8 Lord, Jessica West View Middle 13:22.68
9 Anderson, Mary Allison Mountain Brook JH 13:29.75 7
10 Tedder, Mary Katheri Spain Park 13:35.83 8
113 Vander Schaft, Renita 7 Sparkman Junior 15:26.00
174 Word, Emma 7 Sparkman Junior 16:15.52
177 Williams, Caitlyn 7 Sparkman Junior 16:17.13
277 Wilson, Savanah 7 Sparkman Junior 17:36.73
Boys Jr High (5-6A)2 mile results
================================================================================
Place Name Year Team Time Score
================================================================================
1 Crider, Kramer Cold Springs 11:50.75 1
2 King, Ashton 9 Northside Middle 12:08.44 2
3 Herfurth, Bailey 9 Sparkman Junior 12:17.711 3
4 King, Tanner Northside Middle 12:29.32 4
5 Howell, Josh Brooks 12:36.25 5
6 Landers, Scott Westminster at Oak Mounta 12:36.63 6
7 Hurren, Daniel Brooks 12:37.03 7
8 Lackey, Jacob Helena Middle 12:38.18 8
9 Pautler, Dominic Liberty Park Middle Schoo 12:38.82 9
10 Graham, Seth 7 Sparkman Junior 12:41.20 10
12 Miller, Harrison 9 Sparkman Junior 12:44.34 12
61 Musak, Kyle 8 Sparkman Junior 13:56.53 51
145 Curry, Brandon 9 Sparkman Junior 15:58.14 103
155 Underwood, Steven 9 Sparkman Junior 16:28.19 109
173 Myers, Harrison 9 Sparkman Junior 17:21.89 114
175 Gideon, Marvin 7 Sparkman Junior 17:30.82
196 Christopher, Samuel 7 Sparkman Junior 19:44.95
Boys Jr High (5-6A)2 mile Team Scores
================================================================================
School Score Avg. Total Total 1 2 3 4 5 6 7
================================================================================
1 Helena Middle 99 13:01.45 01:05:07.26 1:03.53 8 13 17 20 41 56 75
2 Westminster at Oak Mounta 106 13:04.34 01:05:21.73 58.78 6 18 21 24 37 48 63
3 Brooks 118 13:06.22 01:05:31.12 1:36.38 5 7 11 34 61 82 83
4 Liberty Park Middle Schoo 150 13:19.72 01:06:38.64 1:15.44 9 16 29 47 49 57 64
5 Cold Springs 156 13:14.53 01:06:12.65 2:52.00 1 22 28 32 73 79 89
6 Hatton 178 13:29.51 01:07:27.59 33.21 26 31 36 39 46 68 108
7 Sparkman Junior 179 13:31.58 01:07:37.91 3:40.42 3 10 12 51 103 109 114
8 Dickson Middle 183 13:30.97 01:07:34.88 52.30 23 30 38 40 52 67 80
9 Sipsey Valley Middle 206 14:01.63 01:10:08.16 4:57.24 14 15 27 33 117 122
10 Moody 244 13:56.79 01:09:43.96 2:21.07 19 25 50 65 85 95 105
Return to top of page
Girls Silver (5-6A) 5k Run
================================================================================
Name Year School Finals Points
================================================================================
1 Givens, Rachel 12 Chiles 19:06.15 1
2 Freeman, Reagan 10 Harpeth Hall 19:21.67 2
3 Babington, Alana 12 St. Paul's Episcopal 19:22.24 3
4 Lane, Sara 12 Chiles 19:36.19 4
5 McMurray, Ashton 11 Chiles 19:45.04 5
6 Townsend, Ruthie 12 Baylor School 19:45.69 6
7 Mathias, Mallory 12 Briarwood Christian 19:52.11 7
8 Pickens, Carsandra 10 Baker 19:52.99 8
9 Stevens, Emily Oak Mt 19:56.57 9
10 Bove, Brady Centennial 19:58.47 10
228 Johnson, Kelsey 10 Sparkman 24:56.09
272 Lang, Ashley 10 Sparkman 27:15.86
Return to top of page
Boys Silver (5-6A) 5k Run
================================================================================
Name Year School Finals Points
================================================================================
1 Pectol, Wesley 11 Greeneville 16:02.43 1
2 Long, Zach 10 Rutledge 16:05.13
3 Laws, Brandon 11 Sevier County 16:27.94 2
4 Carff, Drew 11 Collierville 16:49.90 3
5 Hillsman, Andre 11 Central Magnet 16:53.58 4
6 LaGarde, Logan 11 Station Camp 16:56.82 5
7 Weaver, Zach 10 Greeneville 17:01.91 6
8 Downham, Eric 11 Centennial 17:08.34 7
9 Nelius, Eric 12 Tullahoma 17:09.94 8
10 Givan, Andrew 11 Pelham 17:10.38 9
63 Parameswarran, Anthony 11 Sparkman 18:20.42 61
270 Jones, Shadrach 11 Sparkman 21:18.87 259
277 Dailey, Benjamin 12 Sparkman 21:29.70 265
311 Davidson, Tyler 10 Sparkman 22:36.27 297
327 Stewart, Andrew 10 Sparkman 23:03.22 310
359 Legoretta, Gabe 10 Sparkman 27:01.04 338
360 Coffey, Gregory 12 Sparkman 27:08.67 339
Team Scores
================================================================================
Rank Team Score Avg. Total Total 1 2 3 4 5 *6 *7 *8 *9
================================================================================
1 Brookwood 100 17:37.37 01:28:06.86 12.65 15 18 20 23 24 42 48
2 Greeneville 110 17:19.02 01:26:35.14 1:58.79 1 6 19 37 47 70 133
3 Central Magnet 135 17:34.46 01:27:52.32 1:03.72 4 11 38 39 43 83 180
4 Sevier County 161 17:35.87 01:27:59.36 2:18.30 2 12 22 32 93 131 256
5 Oak Mt 207 17:58.49 01:29:52.47 30.37 28 30 44 49 56 111 154
41 Sparkman 1192 21:21.69 01:46:48.48 4:42.79 61 259 265 297 310 338 339
Return to top of page