SCOTTSBORO CROSS COUNTRY INVITATIONAL 2012 - 9/15/2012
JOHN R. ESSLINGER COURSE OF CHAMPIONS
SCOTTSBORO HIGH SCHOOL
Return to main RESULTS page.
Event 1 Girls 2.1 Mile Run CC 7-9TH GRADE
================================================================================
Name Year School Avg Mile Finals Points
================================================================================
1 LARSON, KEIRA 8 BUCKHORN 6:17.0 13:11.57 1
2 WHITEHEAD, KARSYN 8 SCOTTSBORO HS 6:37.2 13:53.95 2
3 BARRETT, KELSEY 10 BUCKHORN 6:41.9 14:03.87 3
4 HUNTER, KATHERIN 7 RANDOLPH SCHOOL 6:51.9 14:24.93 4
5 ENGSTROM, ELLA 9 JAMES CLEMENS 6:54.5 14:30.43 5
6 YOUNGBLOOD, ADAN 8 JAMES CLEMENS 6:59.3 14:40.41 6
7 MCGOWIN, ALICE 8 MONTGOMERY ACADEMY 7:02.1 14:46.36 7
8 JONES, RACHEL 7 HUNTSVILLE HS 7:05.0 14:52.52 8
9 SMITH, MADI 8 RANDOLPH SCHOOL 7:06.3 14:55.24 9
10 ESTES, CAROLINE 7 SCOTTSBORO HS 7:08.2 14:59.04 10
39 VAN DE SCHAFT, RENITA 7 SPARKMAN HIG 7:49.3 16:25.55
45 WORD, EMMIE 7 SPARKMAN HIG 7:58.2 16:44.07
51 WILSON, SAVANAH 7 SPARKMAN HIG 8:05.3 16:58.97
Event 2 Boys 2.1 Mile Run CC 7-9TH GRADE
================================================================================
Name Year School Avg Mile Finals Points
================================================================================
1 DEMONTGOMERY, MICAH 9 SCOTTSBORO HS 5:46.3 12:07.20 1
2 CROWDEN, TYLER 8 LAWRENCE COUNTY HS 5:49.1 12:13.11 2
3 SMITH, COLTON 8 SCOTTSBORO HS 5:51.7 12:18.57 3
4 FRANCISCO, MARECEIO 9 FORT PAYNE 5:54.4 12:24.10 4
5 HERFURTH, BAILEY 9 SPARKMAN HIG 5:54.9 12:25.30 5
6 RUSSELL, JAKE 8 SPARKMAN HIG(MMS) 5:55.6 12:26.74 6
7 JONES, BRIAN 9 HUNTSVILLE HS 5:58.3 12:32.37 7
8 BATES, LOGAN 9 SCOTTSBORO HS 5:59.3 12:34.43 8
9 BELL, JASE 8 JAMES CLEMENS 5:59.8 12:35.49 9
10 JOHNSON, ROSS 9 SCOTTSBORO HS 6:00.0 12:35.93 10
11 MILLER, HARISON 9 SPARKMAN HIG 6:00.2 12:36.37 11
14 GRAHAM, SETH 7 SPARKMAN HIG 6:07.7 12:51.99 14
26 MUSAK, KYLE 8 SPARKMAN HIG(MMS) 6:25.5 13:29.50 26
82 CURRY, BRANDON 8 SPARKMAN HIG 7:06.9 14:56.41 73
137 MYERS, HARRISON 7 SPARKMAN HIG 8:21.8 17:33.76 103
154 CHRISTOPHER, SAMUEL 7 SPARKMAN HIG 9:21.7 19:39.50
Return to top of page
JV Boys' Team Scores
================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
================================================================================
1 SCOTTSBORO HS 47 1 3 8 10 25 30 31
Total Time: 1:03:01.20
Average: 12:36.24