Redcoat Inv. 2015
Redcoat Invitational
March 07, 2015 @ Bob Jones High School in Madison, AL
Hosted by Bob Jones
* The small number of SHS athletes in this meet is due to the team not being prepared for this, the 2nd weekend of Track season. Also, Bob Jones’ polevault facility was not ready for competition, preventing our top seeded vaulters from being able to start their season.
Sparkman High School | ||||||
---|---|---|---|---|---|---|
Event | Place | Overall | Athlete | Result | Heat | |
F 100H Finals | 3 | 3 | Johnson, Kelsey | 17.44 | 3 | |
F 1600m Finals | 18 | 18 | Coley, Makenzi | 6:48.33 | 1 | |
M 1600m Finals | 5 | 5 | Herfurth, Bailey | 4:54.18 | 3 | |
M 1600m Finals | 7 | 7 | Graham, Seth | 5:02.49 | 1 | |
F 200m Finals | 33 | 33 | Walker, Sharnell | 32.92 | 1 | |
F 300H Finals | 3 | 3 | Johnson, Kelsey | 53.44 | 2 | |
M 3200m Finals | 6 | 6 | Graham, Seth | 11:08.12 | 1 | |
M 3200m Finals | 11 | 11 | Herfurth, Bailey | 11:30.23 | 1 | |
F 800m Finals | 12 | 12 | Coley, Makenzi | 3:03.39 | 2 | |
M 800m Finals | 3 | 3 | Graham, Seth | 2:07.52 PR | 1 | |
F D Finals | 1 | 1 | Perkins, Kai | 94-01.00 | 1 | |
F J Finals | 7 | 7 | Perkins, Kai | 57-08.00 PR | 1 | |
F S Finals | 13 | 13 | Perkins, Kai | 22-04.00 | 1 | |
F TJ Finals | 1 | 1 | Johnson, Kelsey | 32-06.25 SR | 1 |
Women - Team Rankings – 18 Events Scored
——————————————————————————-
1) Bob Jones 164 2) Huntsville HS 156
3) Columbia 75 4) Whitesburg Christian Acad 62
5) Buckhorn 49 6) Grissom HS 46
7) SPARKMAN High School 34 8) Madison County 22
9) Pope John Paul II Catholic 20 10) East Limestone High Schoo 13
Men - Team Rankings – 18 Events Scored
——————————————————————————-
1) Bob Jones 180.50 2) Huntsville HS 163
3) Grissom HS 84 4) Buckhorn 52.50
5) Madison County 51 6) Whitesburg Christian Acad 29
7) East Limestone High School 26 8) Columbia 18
9) Pope John Paul II Catholic 17 10) SPARKMAN High School 15
11) Madison Academy 6