2014 Metro Championship
Huntsville Metro Championships
April 08, 2014 – April 10, 2014 @ Bob Jones High School in Madison, AL
Sparkman High School | All Results | |||||
---|---|---|---|---|---|---|
Event | Place | Overall | Athlete | Result | Heat | |
F 100H Finals | 5 | 5 | Johnson, Kelsey | 17.50 | 1 | |
F 100H Prelims H1 | 3 | 7 | Johnson, Kelsey | 17.77 | 1 | |
F 100m Prelims H3 | 4 | 21 | Jones, Jasmin | 13.95 | 3 | |
F 100m Prelims H1 | 5 | 22 | Cash, Sinese | 13.98 | 1 | |
F 100m Prelims H3 | 7 | 33 | Alexander, Jada | 15.15 | 3 | |
M 100m Prelims H2 | 5 | 29 | Gaines, Joseph | 12.37 | 2 | |
M 100m Prelims H3 | 6 | 30 | Otey, William | 12.42 | 3 | |
M 100m Prelims H2 | 6 | 33 | Edwards, Devin | 12.63 | 2 | |
M 1600m Finals | 2 | 2 | Parameswaran, Anthony | 4:41.85 | 2 | |
M 1600m Finals | 8 | 8 | herfurth, bailey | 4:54.57 | 2 | |
M 1600m Finals | 10 | 10 | Russell, Jake | 4:56.65 | 2 | |
F 200m Prelims H4 | 4 | 25 | Johnson, Dreon | 31.78 | 4 | |
F 200m Prelims H5 | 6 | 26 | Austin, Tamera | 31.79 | 5 | |
F 200m Prelims H2 | 5 | 32 | Thomas, Briona | 34.19 | 2 | |
M 200m Prelims H2 | 5 | 25 | Gaines, Joseph | 25.43 | 2 | |
M 200m Prelims H3 | 6 | 27 | Edwards, Devin | 25.74 | 3 | |
F 300H Finals | 10 | 10 | Johnson, Kelsey | 55.27 | 2 | |
F 3200m Finals | 13 | 13 | Vander Schaaf, Renita | 13:31.04 | 1 | |
M 3200m Finals | 2 | 2 | Parameswaran, Anthony | 10:15.63 | 1 | |
M 3200m Finals | 7 | 7 | herfurth, bailey | 10:47.16 | 1 | |
F 400m Finals | 24 | 24 | Williams, Kaitlyn | 1:09.39 | 1 | |
F 400m Finals | 27 | 27 | Hargis, Bobbie | 1:11.12 | 1 | |
F 400m Finals | 28 | 28 | Walker, Sharnell | 1:13.43 | 1 | |
F 4x100m Finals | 7 | 7 | Sinese Cash, Kelso Johnson, Jasmin Jones, Keri Harris | 53.98 | 1 | |
F 4x100m Prelims H1 | 3 | 8 | Sinese Cash, Kelso Johnson, Jasmin Jones, Keri Harris | 55.37 | 1 | |
F 4x400m Finals | 7 | 7 | Bobbie Hargis, Sharnell Walker, Kaitlyn Williams, Shylah Hilton | 4:44.84 SH Record | 1 | |
M 4x800m Finals | 5 | 5 | Aaron Coin, Luke Kollman, Harrison Myers, Bailey Herfurth | 9:14.61 | 1 | |
M 800m Finals | 8 | 8 | herfurth, bailey | 2:08.39 | 3 | |
M 800m Finals | 9 | 9 | Russell, Jake | 2:08.79 | 3 | |
F Discus Finals | 1 | 1 | Perkins, Kai | 93-06.00 | 1 | |
F Discus Finals | 14 | 14 | Saunders, Tiyanna | 62-01.00 | 1 | |
F Discus Final | 16 | 16 | Booker, Glenda | 61-01.00 | 1 | |
M Discus Finals | 14 | 14 | Keiser, Will | 85-06.00 | 1 | |
M Discus Finals | 27 | 27 | O’Brien, Riley | 60-00.00 | 1 | |
F J Finals | 11 | 11 | Elliff, Katelyn | 70-01.25 | 1 | |
F J Finals | 12 | 12 | Swearingen, Kayla | 67-07.00 | 1 | |
M J Finals | 8 | 8 | Russell, Robert | 128-08.00 | 1 | |
M J Finals | 9 | 9 | O’Brien, Riley | 114-07.00 | 1 | |
M J Finals | 14 | 14 | Keiser, Will | 105-01.00 | 1 | |
M LJ Finals | 25 | 25 | Otey, William | 16-03.00 | 1 | |
F PV Finals | 3 | 3 | Griner, Gabrielle | 10-00.00 SH Record | 1 | |
F PV Finals | 9 | 9 | Coley, Makenzi | 6-06.00 | 1 | |
M PV Finals | 1 | 1 | Russell, Robert | 13-00.00 SH Record | 1 | |
M PV Finals | 9 | 9 | O’Brien, Riley | 9-00.00 | 1 | |
F S Finals | 15 | 15 | Saunders, Tiyanna | 23-00.00 | 1 | |
F S Finals | 17 | 17 | Booker, Glenda | 22-07.00 | 1 | |
F S Finals | 18 | 18 | Perkins, Kai | 22-02.75 | 1 | |
M S Finals | 28 | 28 | Keiser, Will | 27-09.50 | 1 | |
F TJ Finals | 3 | 3 | Johnson, Kelsey | 31-07.00 SH Record | 1 | |
M TJ Finals | 11 | 11 | Otey, William | 37-03.50 | 1 |
Women - Team Rankings – 18 Events Scored
——————————————————————————-
1) Bob Jones 157 2) James Clemens 128
3) Huntsville HS 126 4) Lee-Huntsville 72
5) Columbia 70 6) Pope J PaulII Cath 40
7) Sparkman HS 30 8) Buckhorn 29
9) Randolph School 28 10) JO Johnson 6
11) Grissom HS 5 11) Madison County 5
13) Butler 4
Men - Team Rankings – 18 Events Scored
——————————————————————————-
1) James Clemens 168 2) Huntsville HS 135
3) Bob Jones 95 4) Columbia 62
5) Randolph School 38 6) Sparkman HS 35
7) Buckhorn 32 7) JO Johnson 32
7) Madison County 32 10) Hazel Green 31
11) Grissom HS 29 12) Lee-Huntsville 8
13) Pope John Paul II Catholic 5