Menu

© 2012 Firstyme - All rights reserved.

Firstyme WordPress Theme.
Designed by Charlie Asemota.

2014 Bob Jones Invitational

Bob Jones Invitational

April 12, 2014 @ Bob Jones High School in Madison, AL

Hosted by Bob Jones

Sparkman High School All Results
Event Place Overall Athlete Result Heat
F 100H Finals 2 2 Johnson, Kelsey 17.12 3
F 100m Finals 11 11 Jones, Jasmin 13.75 6
F 100m Finals 20 20 Cash, Sinese 14.14 5
F 100m Finals 28 28 Austin, Tamera 14.95 4
F 100m Finals 35 35 Alexander, Jada 15.12 4
F 100m Finals 43 43 Johnson, Dreon 15.56 3
M 100m Finals 8 8 Edwards, Devin 11.88 8
M 100m Finals 23 23 Otey, William 12.28 6
M 100m Finals 26 26 Johnson, Kez 12.32 6
M 1600m Finals 2 2 Parameswaran, Anthony 4:41.01 4
M 1600m Finals 4 4 herfurth, bailey 4:48.98 4
M 1600m Finals 8 8 Russell, Jake 4:59.60 4
F 200m Finals 13 13 Jones, Jasmin 29.36 6
F 200m Finals 14 14 Cash, Sinese 29.80 4
F 200m Finals 24 24 Austin, Tamera 30.76 4
F 200m Finals 29 29 Alexander, Jada 31.35 5
F 200m Finals 33 33 Johnson, Dreon 32.50 3
F 200m Finals 38 38 Harris, Keri 33.84 7
F 200m Finals 39 39 Thomas, Briona 33.85 3
M 200m Finals 10 10 Edwards, Devin 24.39 9
M 200m Finals 12 12 Hart, Javaris 24.79 7
M 200m Finals 23 23 Otey, William 25.34 5
M 200m Finals 24 24 Johnson, Kez 25.76 6
F 300H Finals 7 7 Johnson, Kelsey 54.03 3
M 3200m Finals 2 2 herfurth, bailey 10:54.30 2
F 400m Finals 8 8 Williams, Kaitlyn 1:06.61 6
F 400m Finals 22 22 Hargis, Bobbie 1:09.17 6
F 400m Finals 41 41 Harris, Keri 1:18.99 1
M 400m Finals 5 5 Hart, Javaris 56.10 7
F 4x100m Finals 6 6 Jada Alexandra, Sinese Cash, Kelsey Johnson, Jasmin Jones 54.30 2
F 4x400m Finals 5 5 Bobby Hargis, Keri Harris, Kaitlyn Willims, Katelyn Ellif 4:51.16 1
M 800m Finals 3 3 Parameswaran, Anthony 2:04.89 4
M 800m Finals 5 5 Russell, Jake 2:05.77 4
M 800m Finals 37 37 Myers, Harrison 2:45.47 2
F D Finals 1 1 Perkins, Kai 105-03.00 1
F D Finals 5 5 Saunders, Tiyanna 73-07.00 1
F D Finals 10 10 Booker, Glenda 63-06.00 1
M D Finals 8 8 Keiser, Will 96-07.00 1
M D Finals 10 10 Russell, Robert 92-00.00 1
M D Finals 22 22 O’Brien, Riley 68-10.00 1
F J Finals 12 12 Elliff, Katelyn 53-04.00 1
M J Finals 6 6 Russell, Robert 132-11.00 1
M J Finals 11 11 Keiser, Will 108-09.00 1
M J Finals 15 15 O’Brien, Riley 103-03.00 1
M LJ Finals 16 15 Johnson, Kez 18-00.00 1
F PV Finals 2 2 Griner, Gabrielle 9-06.00 1
F PV Finals 6 6 Coley, Makenzi 6-06.00 1
M PV Finals 1 1 Russell, Robert 12-06.00 1
M PV Finals 4 4 O’Brien, Riley 9-06.00 1
F S Finals 12 12 Saunders, Tiyanna 23-00.00 1
M S Finals 32 32 Keiser, Will 27-10.00 1
F TJ Finals 4 4 Johnson, Kelsey 29-06.00 1
M TJ Finals 6 6 Otey, William 38-10.25 SH RECORD 1

Leave a Reply

Your email address will not be published.