2015 T&F Schedule
2015 TRACK & FIELD MEETS | |||
VARSITY | |||
Date | Meet | Location | Time |
Sat, March 7 | Red Coat Inv. RESULTS |
Bob Jones HS | 9am |
Sat, March 14 | Hsv Panther Inv. RESULTS |
M. Frank Stadium | 9am |
Sat, March28 | James Clemens Inv. RESULTS |
J. Clemens HS | 9am |
Sat, April 4th |
Scottsboro Inv. RESULTS |
Scottsboro HS | 9am |
T,Th April 8,10? | Metro Area Champ RESULTS | M. Frank Stadium | 3:30pm |
Sat, April 11 | Bob Jones Invitational RESULTS | Bob Jones HS | 9am |
Sat, April 18 | HSV Big Cat Inv RESULTS | M. Frank Stadium | 9am |
F-S, 4/24-25 | AHSAA 7A Section | J. Clemens HS | 4 &9am |
F-S, 5/1-2 | AHSAA 7A State Meet | Gulf Shores | 8am |
– – , May | AHSAA 7A State Decathlon/Heptathlon |
Hoover HS | |
Middle School(JV) 2015 Track Meets | |||
Date | Meet | Location | Time |
All Tuesdays |
|||
March 14 |
Bob Jones#1 RESULTS | Bob Jones HS | 5pm |
April 7th |
Cullman#2 rescheduled then dropped |
Cullman HS | 5pm |
March 17 | Scottsboro CANCELED |
Scottsboro HS | 5pm |
March 31 | James Clemens#4 RESULTS |
J. Clemens HS | 5pm |
– – | – – | – – | – – |
April 16 | N.A. Championships RESULTS | Bob Jones HS | 5pm |