2015 Indoor STATE Track Meet
AHSAA Indoor State 7A Championships 2015
2/6/2015to 2/7/2015
Crossplex Birmingham,Al
Girls 60 Meter Dash 7A
—————————————————————————-
—————————————————————————-
Name School Seed Prelims H#
—————————————————————————-
Preliminaries
1 CaitlynLittle Hoover 7.84 7.81q 3
2 KaylaWilliams JamesClemen 7.79 7.83q 1
3 JavondaPeagler PrattvilleH 7.87 7.84q 4 7.835
4 HopeIgbinoghene Hewitt-Truss 7.94 7.84q 5 7.837
5 EvelynPosey VestaviaHil 7.84 8.01q 2
6 LaurynDancy Thompson 8.14 8.03q 1
7 LaurynHall SparkmanHig 8.01 8.06q 5
8 KatieJackson Auburn 8.19 8.10q 3
9 AzariahJackson Thompson 8.19 8.13 4
10 MorganDaniels Murphy HS 8.13 8.14 1 8.131
19 AlesseaRice SparkmanHig 8.37 8.44 3
Girls 60 Meter Dash 7A
———————————————————————————–
—————————————————————————-
Name School Seed Prelims H#
—————————————————————————-
Finals
1 KaylaWilliams JamesClemen 7.83 7.78 10 7.775
2 CaitlynLittle Hoover 7.81 7.78 8 7.777
3 HopeIgbinoghene Hewitt-Truss 7.84 7.82 6
4 JavondaPeagler PrattvilleH 7.84 7.93 5
5 EvelynPosey VestaviaHil 8.01 7.95 4
6 LaurynHall SparkmanHig 8.06 7.96 3 SHS RECORD
7 LaurynDancy Thompson 8.03 8.09 2
8 KatieJackson Auburn 8.10 8.11 1
Girls 60 Meter Hurdles 7A
—————————————————————————-
–—————————————————————————
Name School Seed Prelims H#
—————————————————————————-
Preliminaries
1 BrittleyHumphrey Hoover 8.73 8.88q 1
2 CaitlynLittle Hoover 8.84 8.89q 2
3 CamilleFranks Auburn 8.91 9.20q 3
4 A’KasiaFrazier Auburn 9.23 9.25q 3
5 AnnaGierow BobJones 9.43 9.40q 1
6 DekonteGistarb JamesClemen 9.49 9.71q 1
7 MichelleRoca McGill-Toole 9.85 9.83q 2
8 KatelynBowles Thompson 10.24 10.08q 3
9 Kelsey Johnson SparkmanHig 10.60 10.14 2 SHS RECORD
10 AnnaSeeley JamesClemen 10.08 10.15 3
Girls 4×200 Meter Relay 7A
———————————————————————————–
—————————————————————————-
School Seed Prelims H#
—————————————————————————
1 Hoover 1:42.68 1:42.87 3 10
2 Auburn 1:47.08 1:46.48 3 8
3 Murphy HS 1:46.94 1:47.16 3 6
4 Thompson 1:48.82 1:47.62 3 5
5 JamesClemens 1:48.17 1:47.94 3 4
6 VestaviaHills HS 1:49.10 1:49.69 3 3
7 Central -PhenixCity 1:59.60 1:50.29 1 2
8 MountainBrook HS 1:52.41 1:52.10 2 1
9 McGill-ToolenCatholic 1:51.99 1:53.57 2
10 SparkmanHighSchool 1:55.08 1:53.60 1
()Zariah Trammell () Kelsey Johnson () Lauryn Hall () Alessea Rice
Girls Long Jump 7A
——————————————————————————————
–—————————————————————————
Name School Seed Finals Points
—————————————————————————-
1 KaylaWilliams JamesClemen 18-00.25 17-10.00 5.43m 10
2 AnnaGierow BobJones 17-01.75 17-08.50 5.39m 8
3 CamilleFranks Auburn 16-10.25 17-03.50 5.27m 6
4 KennedyBrown SmithsStati 15-08.00 16-10.00 5.13m 5
5 JianaCarter JamesClemen 15-10.00 16-05.00 5.00m 4
6 AyanaEason Hoover 15-10.00 16-04.00 4.97m 3
7 EmikaMiyamoto BobJones 15-03.00 16-03.50 4.96m 1.50
7 AlexusWilliams Auburn 16-08.25 16-03.50 4.96m 1.50
9 JamiliaEvans Thompson 14-03.00 15-11.25 4.85m
10 NicoleRoca McGill-Toole 14-06.25 15-06.75 4.74m
14 LaurynHall SparkmanHig 14-06.50 14-06.00 4.41m
Girls Triple Jump 7A
——————————————————————————————
—————————————————————————-
Name School Seed Finals Points
—————————————————————————-
1 KaylaWilliams JamesClemen 37-06.75 38-07.50 11.77m 10
2 KennedyBrown SmithsStati 36-06.50 37-06.00 11.43m 8
3 CamilleFranks Auburn 36-03.50 37-04.50 11.39m 6
4 VelenciaJohnson Hoover 37-01.00 37-00.00 11.27m 5
5 NicoleRoca McGill-Toole 32-11.00 33-10.50 10.32m 4
6 MattieMcLawhorn Auburn 33-01.50 33-02.00 10.10m 3
7 VictoriaGross McGill-Toole 31-04.00 32-06.00 9.90m 2
8 CarolineBarber MountainBro 32-07.00 32-00.50 9.76m 1
9 JianaCarter JamesClemen 33-09.75 31-06.50 9.61m
10 Kelsey Johnson SparkmanHig 30-08.00 31-06.25 9.60m SHS RECORD
Girls Pole Vault 7A
——————————————————————————————
—————————————————————————-
Name School Seed Finals Points
—————————————————————————-
1 MargaretOllinger McGill-Toole 13-02.25 12-04.25 3.76m 10
2 RachelSmith McGill-Toole 11-00.00 11-00.00 3.35m 8
3 EvaThomas Hoover 11-00.00 10-06.00 3.20m 6
4 Gabrielle Griner SparkmanHig 9-06.00 10-06.00 3.20m 5 SHS RECORD
5 JenniferReis JamesClemen 10-07.00 10-00.00 3.04m 3.50
5 MaryCrapet Hoover 9-06.00 10-00.00 3.04m 3.50
7 Rebekah Pfitzer VestaviaHil 10-00.00 9-06.00 2.89m 2
8 SophieJaneKnott MountainBro 9-00.00 9-00.00 2.74m 1
9 AbbeyRomp VestaviaHil 8-00.00 8-06.00 2.59m
9 MaggieGunn MountainBro 8-00.00 8-06.00 2.59m
Boys 60 Meter Dash 7A
———————————————————————————–
—————————————————————————-
Name School Seed Prelims H#
—————————————————————————-
Preliminaries
1 JoshuaBurks JamesClemen 6.89 6.95q 2
2 DeanteTolbert Auburn 6.85 7.03q 1
3 NoahIgbinoghene Hewitt-Truss 7.10 7.07q 5
4 KaronDelince Central -Ph 6.98 7.08q 3
5 PatrickHaywood Thompson 7.12 7.11q 3
6 TrevianJenkins Hewitt-Truss 7.11 7.13q 4
7 KenCobb HuntsvilleH 7.03 7.14q 4 7.131
8 DarnellLucas Hoover 7.18 7.14q 1 7.134
9 JaylinWilliams GadsdenCity 7.05 7.14 5 7.139
10 DeondreDouglas BobJones 7.19 7.16 2
19 SamuelGideon SparkmanHig 7.65 7.47 4 7.462 PR
30 DarylBowden SparkmanHig 7.71 7.79 2
Boys 800 Meter Run 7A
———————————————————————————–
—————————————————————————-
Name School Seed Prelims H#
—————————————————————————-
1 PaulBarlow Auburn 1:58.12 1:57.93 3 10
2 BenRolader Auburn 1:58.76 1:58.73 3 8
3 DanielNixon SpainPark 1:58.75 1:58.76 3 6
4 DrewWilliams MountainBro 1:58.17 2:00.51 3 5
5 QuentaviousDixon Central -Ph 2:06.52 2:00.95 2 4
6 AustinNorwood Hewitt-Truss 2:00.41 2:01.01 3 3
7 JohnNgaruiya Hewitt-Truss 2:04.35 2:01.25 3 2
8 JimmyJohnson Hoover 2:06.04 2:01.60 2 1
9 KoreyShively JamesClemen 2:04.80 2:01.62 2
10 TrentHamner Hoover 2:05.64 2:01.78 2
14 Jake Russell SparkmanHig 2:07.92 2:03.72 2 SHS RECORD
27 SethGraham SparkmanHig 2:16.78 2:10.05 1 PR
Boys 1600 Meter Run 7A
———————————————————————————–
—————————————————————————-
Name School Seed Prelims H#
—————————————————————————-
1 PaulBarlow Auburn 4:24.22 4:29.84 2 10
2 DrewWilliams MountainBro 4:29.86 4:30.11 2 8
3 FernandoLincoln Auburn 4:35.51 4:30.93 2 6
4 AustinNorwood Hewitt-Truss 4:28.85 4:34.77 2 5
5 ColeStidfole OakMountain 4:29.19 4:34.87 2 4
6 TommyMcDonough Hoover 4:30.35 4:34.94 2 3
7 JohnNgaruiya Hewitt-Truss 4:37.15 4:36.25 2 2
8 CalebCasolaro Fairhope 4:31.83 4:38.49 2 1
9 JoshArnold Grissom HS 4:41.00 4:39.11 2
10 AlexColeman Thompson 4:42.90 4:39.61 2
14 Jake Russell SparkmanHig 4:45.91 4:42.79 1 SHS RECORD
Boys 4×800 Meter Relay 7A
———————————————————————————–
—————————————————————————-
School Seed Prelims H#
—————————————————————————
1 Auburn 8:12.58 8:07.28 2 10
2 SmithsStation 8:32.55 8:11.03 2 8
3 MountainBrook HS 8:22.77 8:11.04 2 6
4 Hoover 8:28.34 8:15.90 2 5
5 Thompson 8:38.33 8:19.94 1 4
6 SpainPark 8:22.67 8:31.65 2 3
7 Hewitt-Trussville HS 8:25.73 8:32.68 2 2
8 Grissom HS 8:29.28 8:34.18 2 1
9 JamesClemens 8:39.53 8:46.53 1
10 SparkmanHighSchool 9:26.71 8:59.58 1 SHS RECORD
– 1) Seth Graham 2) Shafi Muhammad 3) Elijah Vargas 4) Jake Russell
Boys Pole Vault 7A
——————————————————————————————
—————————————————————————-
Name School Seed Finals Points
—————————————————————————-
1 SeanCollins McGill-Toole 16-06.50 16-04.75 4.99m 10
2 ChrisTaylor McGill-Toole 15-00.00 14-06.00 4.41m 8
3 JacobDoak Hoover 13-06.00 14-00.00 4.26m 6
4 AndyChappell Hewitt-Truss 13-06.00 14-00.00 4.26m 5
5 Robert Russell SparkmanHig 13-00.00 13-06.00 4.11m 4 SHS RECORD
6 WhittHarrelson VestaviaHil 13-06.00 13-06.00 4.11m 3
7 BenLapinski SpainPark 13-00.00 13-06.00 4.11m 2
8 HaydenWilliams Auburn 12-06.00 13-06.00 4.11m 1
9 HenryBarrett VestaviaHil 12-06.00 13-00.00 3.96m
9 JacobRushing Hewitt-Truss 13-00.00 13-00.00 3.96m
9 A. j.Harmon BobJones 12-00.00 13-00.00 3.96m
9 CrossJenkins Hoover 12-06.00 13-00.00 3.96m
13 NoahGraham JamesClemen 11-00.00 12-00.00 3.65m
13 ColePennington Auburn 11-06.00 12-00.00 3.65m
–JeffBannon SpainPark 14-06.00 NH
–BrettBlackmon Thompson 13-00.00 NH
Boys Long Jump 7A
——————————————————————————————
—————————————————————————-
Name School Seed Finals Points
—————————————————————————-
1 NoahIgbinoghene Hewitt-Truss 22-06.00 22-03.75 6.80m 10
2 BradrickShaw Hoover 20-01.75 22-03.50 6.79m 8
3 JaylinWilliams GadsdenCity 21-07.00 22-01.75 6.75m 6
4 KaronDelince Central -Ph 22-01.50 22-00.75 6.72m 5
5 AlexEvans Auburn 22-06.00 21-08.75 6.62m 4
6 DaronHooks Auburn 21-01.00 21-03.75 6.49m 3
7 MalachiHerron Hoover 20-03.75 21-03.50 6.48m 2
8 TreRoberson McGill-Toole 20-05.75 21-03.50 6.48m 1
9 KendallMoore HuntsvilleH 21-03.25 21-03.50 6.48m
10 AnthonyBolden JamesClemen 20-09.00 20-09.00 6.32m
15 DarylBowden SparkmanHig 20-00.00 19-03.50 5.88m
16 SamuelGideon SparkmanHig 19-03.00 19-03.50 5.88m PR
Boys Triple Jump 7A
——————————————————————————————
—————————————————————————-
Name School Seed Finals Points
—————————————————————————-
1 Miles Strickland BobJones 46-01.50 45-01.75 13.76m 10
2 MicahBagley Hoover 42-11.00 45-00.00 13.71m 8
3 MichaelWiggins HuntsvilleH 44-01.25 44-09.75 13.65m 6
4 BraydenPierce SpainPark 42-02.75 44-01.00 13.43m 5
5 AlexEvans Auburn 42-08.25 43-09.50 13.34m 4
6 TorreyHunt BobJones 41-11.25 43-06.75 13.27m 3
7 RenoldWilliams SmithsStati 43-05.00 42-10.50 13.06m 2
8 OrlandoWilliams JamesClemen 42-03.75 42-07.00 12.97m 1
9 NoahIgbinoghene Hewitt-Truss 42-04.25 42-06.25 12.96m
10 BradrickShaw Hoover 45-03.00 41-11.25 12.78m
15 DarylBowden SparkmanHig 39-04.00 38-06.50 11.74m
Women – 7A -TeamRankings – 14EventsScored
——————————————————————————–
1)Hoover 123.50 2)MountainBrook HS 68
3)JamesClemens 65 4)Auburn 60.50
5)McGill-ToolenCatholic 57 6)Huntsville HS 48
7)BobJones 22 8)Thompson 19
9)VestaviaHills HS 17 10)SmithsStation 15
10)Murphy HS 15 12)SparkmanHighSchool 8
13)Central -PhenixCity 7 14)Hewitt-Trussville HS 6
14)PrattvilleHighSchool 6 14)SpainPark 6
17)Baker
Men – 7A -TeamRankings – 14EventsScored
——————————————————————————-
1)Auburn 116 2)Hoover 85.50
3)Hewitt-Trussville HS 55 4)JamesClemens 35
5)MountainBrook HS 33 6)OakMountain HS 29
7)Central -PhenixCity 28 8)McGill-ToolenCatholic 24
9)BobJones 23 9)Thompson 23
11)SpainPark 21 12)SmithsStation 12
13)GadsdenCity 11.50 14)VestaviaHills HS 11
14)Huntsville HS 11 16)Grissom HS 9
17)Baker 6 18)Fairhope 5
19)SparkmanHighSchool 4 20)PrattvilleHighSchool 3