Menu

© 2012 Firstyme - All rights reserved.

Firstyme WordPress Theme.
Designed by Charlie Asemota.

2014 N.A. JV Championships

Sparkman High School All Results
Event Place Overall Athlete Result Heat
F 100m Finals 15 15 Trammell, Zariah 14.72 3
F 100m Finals 18 18 Wilson-Noble, Nadasia 14.91 2
F 100m Finals 23 23 Bouldin, Aysia 15.64 3
M 100m Finals 19 19 Kendricks, Myles 13.76 1
M 100m Finals 20 20 Gideon, Marvin 14.28 3
M 100m Finals 21 20 White, Ronald 14.28 3
F 1600m Finals 8 8 Poole, Emilia 6:15.49 1
F 1600m Finals 10 10 Vander Schaaf, Renita 6:22.00 2
F 1600m Finals 20 20 Wilson, Savannah 7:02.09 1
M 1600m Finals 1 1 Russell, Jake 4:56.69 2
M 1600m Finals 17 17 Vasquez, Isaiah 5:55.91 1
M 1600m Finals 18 18 Maier, Jake 5:57.37 1
F 200m Finals 8 8 DeCastro, Rahdeja 30.14 3
F 200m Finals 10 10 Coney, Marcha 30.80 2
F 200m Finals 12 12 Gilliam, Kaitlyn 31.13 3
M 200m Finals 14 14 Johnson, Raleigh 28.05 3
M 200m Finals 22 22 Sims, Payton 36.98 4
F 400m Finals 13 13 Pressley, Kayla 1:17.39 2
F 400m Finals 20 20 Coley, Saylar 1:20.35 2
F 400m Finals 21 21 Robison, Megan 1:20.52 3
M 400m Finals 15 15 Colebank, Cody 1:09.63 1
M 400m Finals 18 18 Rodriguez, Caleb 1:11.70 3
M 400m Finals 20 20 Waters, Kyler 1:14.91 3
F 4x100m Finals 1 1 , 53.16 2
M 4x100m Finals 2 2 , 49.11 1
F 4x400m Finals 9 9 , 5:29.06 1
M 4x400m Finals 6 6 , 4:26.85 1
F 800m Finals 13 13 Vander Schaaf, Renita 2:56.71 2
F 800m Finals 14 14 Poole, Emilia 2:59.23 1
F 800m Finals 24 24 Tomaino, Makayla 3:16.16 1
M 800m Finals 10 10 Vargas, Elijah 2:31.09 2
F D Finals 4 4 Saunders, Tiyanna 71-09.00 1
F D Finals 7 7 Booker, Glenda 62-07.50 1
F D Finals 17 17 Baker, Courtney 38-01.00 1
M D Finals 7 7 Vander Schaaf, Reice 91-07.00 1
M HJ Finals 4 4 Russell, Jake 5-00.00 1
M HJ Finals 5 5 Bowden, Daryl 5-00.00 1
M LJ Finals 1 1 Bowden, Daryl 17-06.50 1
F PV Finals 1 1 Griner, Gabrielle 9-00.00 1
F PV Finals 7 7 Coley, Makenzi 6-06.00 1
M PV Finals 9 9 Compton, Matthew 7-06.00 1
M PV Finals 12 12 Ellison, Cordell 6-06.00 1
M PV Finals 14 14 Ellison, Verell 6-00.00 1
F S Finals 4 4 Booker, Glenda 27-09.00 1
F S Finals 8 8 Saunders, Tiyanna 26-02.00 1
F S Finals 9 8 Swearingen, Kayla 26-02.00 1
M S Finals 17 17 Vander Schaaf, Reice 24-09.75 1

Leave a Reply

Your email address will not be published.