AHSAA State Championship Meet 2014 - 5/2/2014 to 5/3/2014
4A, 5A, 6A Divisions
Gulf Shores, Al
Results
Girls 100 Meter Dash 6A
---------------------------------------------------------------------------------
State Record: R 11.60 5/1986 Frenchie Holmes, McGill Toolen
Name Year School Seed Prelims Wind H#
---------------------------------------------------------------------------------
Preliminaries
1 Jayla Kirkland Woodlawn 11.94 11.47q 3.2 3
2 Caitland Smith Pelham 12.12 11.97q 2.0 1
3 Leila Elliott James Clemens 12.16 12.00q 3.2 2
4 Jamira Boykins Murphy 12.11 12.02q 2.0 1
5 McPorsha Cloy Blount 12.29 12.11q 3.2 3
6 Yasmin Pettway Baker 12.71 12.29q 2.0 1
7 Destiny Davis Baker 12.37 12.30q 3.2 2
8 Anaya Baker Hoover 12.81 12.32q 2.0 1
9 Brittney Johnson Opelika 12.43 12.40 3.2 2
10 Jakayla Hand Opelika 12.32 12.42 3.2 3
11 Raven Russell Stanhope 12.74 12.53 3.2 3 12.522
12 Demesha Bell Carver Montgomer 12.37 12.53 2.0 1 12.525
13 Ferrin Coleman McGill-Toolen 12.67 12.54 3.2 2
14 Sydney Woods Northridge 12.79 12.55 3.2 3
15 Katie Jackson Auburn 12.71 12.64 3.2 2
16 Lauryn Hall Sparkman 12.67 12.65 3.2 3
17 Jamia Crutcher Lee-Huntsville 12.82 12.68 3.2 2
18 Milan McGruder Bob Jones 12.81 12.69 2.0 1
19 Caitlyn Little Hoover 12.70 12.75 2.0 1
20 Jasmine Finch Clay Chalkville 12.37 12.80 2.0 1
21 Arleatha Gipson Lee-Montgomery 12.86 13.00 3.2 3
Girls 100 Meter Hurdles 6A
---------------------------------------------------------------------------------
State Record: R 14.14 5/1997 Toyin Augustus, Grissom
Name Year School Seed Prelims Wind H#
---------------------------------------------------------------------------------
Preliminaries
1 Brittley Humphrey Hoover 13.84 R 14.00q 1.5 3
2 Yasmin Pettway Baker 14.82 14.79q 1.3 1
3 A'Kasia Frazier Auburn 15.09 14.86q 1.5 3
4 Sarah Sanford Hoover 14.53 14.95q 2.1 2
5 Mattie McLawhorn Auburn 15.02 15.02q 2.1 2
6 Breonna Lockhart Opelika 16.25 15.07q 1.5 3
7 Hunter Chavarry Murphy 14.95 15.27q 1.3 1
8 Natalie Jordan Opelika 15.84 15.47q 1.3 1
9 Kala Spinks Opelika 15.46 15.54 1.5 3 15.533
10 Jayla Miller Central-Phenix C 15.97 15.54 2.1 2 15.536
11 Dekonte Gistarb James Clemens 16.04 16.07 1.5 3
12 Ava White Fairhope 16.40 16.27 1.3 1
13 Kennedy Brown Smiths Station 16.54 16.30 1.5 3
14 Errin Perry Hoover 15.95 16.37 1.3 1
15 Emika Miyamoto Bob Jones 16.28 16.55 2.1 2
16 Alex Ladewig Pelham 16.93 16.63 1.3 1
17 Melanie Taylor Pelham 16.34 16.74 1.3 1
18 Michelle Roca McGill-Toolen 16.41 16.80 2.1 2
19 Anna Seeley James Clemens 16.63 16.91 1.5 3
20 Angela Napolitano McGill-Toolen 16.98 17.06 2.1 2
21 Catlin Anderson Florence 17.06 17.13 1.5 3
22 Kelsey Johnson Sparkman 16.93 17.14 1.3 1
-- Neola Garner Lee-Huntsville 16.86 FS 2.1 2
-- Anna Gierow Bob Jones 15.79 FS 2.1 2
Boys 1600 Meter Run 6A
-------------------------------------------------------------------------
State Record: R 4:13.67 5/1987 Stephen Dahmer, McGill Toolen
Name Year School Seed Finals
-------------------------------------------------------------------------
1 Austin Norwood Hewitt-Trussvill 4:23.44 4:18.57
2 Anthony Wells Grissom 4:28.30 4:20.52
3 Mitchell Gomez Auburn 4:31.51 4:21.33
4 Ben Bryant Opelika 4:25.68 4:23.14
5 Cameron Thomas Grissom 4:31.61 4:24.80
6 Fernando Lincoln Auburn 4:33.59 4:26.39
7 Christopher Clements Gadsden City 4:38.36 4:27.44
8 Michael Johnson Thompson 4:32.31 4:27.62
9 Anthony Parameswaran Sparkman 4:32.86 4:30.65
10 Peyton Tyler Bob Jones 4:32.35 4:31.13
11 Drew Williams Mountain Brook 4:32.44 4:31.27
12 Jerric Mccoy Smiths Station 4:38.26 4:31.37
13 Joe Sullivan Hoover 4:36.40 4:32.38
14 Kevin Ellison Huntsville 4:39.25 4:33.19
15 kane Barrett Opelika 4:35.10 4:34.38
16 Caleb Casolaro Fairhope 4:45.50 4:35.12
17 Peyton Price Vestavia 4:31.10 4:35.75
18 Cole Stidfole Oak Mountain 4:33.12 4:36.13
19 Tommy McDonough Hoover 4:34.34 4:38.77
20 Sean Drummon Oak Mountain 4:38.49 4:40.61
21 Rome Fiore Spain Park 4:34.90 4:42.08
22 Andrew Dunne McGill-Toolen 4:47.89 4:44.67
23 Nick Simmons Spain Park 4:33.87 4:49.35
Girls 4x100 Meter Relay 6A
----------------------------------------------------------------------------
State Record: R 46.17 5/2000 Central Tuscaloosa, Central Tuscaloosa
School Seed Prelims H#
----------------------------------------------------------------------------
Preliminaries
1 Hoover 47.28 47.79q 3
2 Opelika 49.12 48.32q 2
3 Murphy 49.39 48.41q 2
4 Blount 49.03 48.79q 1
5 James Clemens High School 49.17 48.98q 3
6 Auburn 48.67 49.05q 2
7 Baker 48.80 49.12q 1
8 Lee-Huntsville 49.26 49.18q 3
9 Central-Phenix City 49.95 49.83 3
10 Pelham 51.48 49.86 1
11 Gadsden City 50.24 50.18 3
12 Carver Montgomery 49.78 50.23 1
13 Northridge 50.98 50.32 1
14 Vestavia Hills 49.81 50.33 2
15 Clay Chalkville 50.48 51.15 2
16 Smiths Station 49.74 51.19 1
17 McGill-Toolen 51.01 51.38 2
18 Thompson 51.52 51.48 1
19 Fairhope 51.19 51.77 3
20 Stanhope Elmore 50.95 51.88 1
21 Lee-Montgomery 51.52 52.01 2
22 Sparkman 51.23 52.18 2
-- Albertville 51.94 DNF 3
-- Bessemer City High School 51.08 DQ 3 interference
Boys Pole Vault 6A
-----------------------------------------------------------------------------------
State Record: R 16-01.75 5/2002 Thomas Fowlkes, McGill Toolen
Name Year School Seed Finals
-----------------------------------------------------------------------------------
1 Sean Collins McGill-Toolen 15-06.00 16-02.00R 4.92m
2 Joseph Lee Vestavia 15-01.00 16-00.00 4.87m
3 Willis Harkey Northridge 14-00.00 14-00.00 4.26m
4 Alex Knight Hoover 13-06.00 13-06.00 4.11m
5 Whitt Harrelson Vestavia 12-06.00 13-06.00 4.11m
6 Austin Allie Mountain Brook 12-06.00 13-00.00 3.96m
6 Jonathan Harvey Hoover 13-06.00 13-00.00 3.96m
8 Hayden Williams Auburn 11-00.00 13-00.00 3.96m
9 Jeff Bannon Spain Park 13-00.00 13-00.00 3.96m
9 David Campbell Murphy 13-00.00 13-00.00 3.96m
9 Brett Blackmon Thompson 13-03.00 13-00.00 3.96m
9 Hayden Hatfield Fairhope 12-00.00 13-00.00 3.96m
9 Robert Russell Sparkman 12-00.00 13-00.00 3.96m
14 Matthew Coss McGill-Toolen 12-00.00 12-06.00 3.81m
14 Andy Chappell Hewitt-Trussvill 12-06.00 12-06.00 3.81m
14 Kyle Ray Albertville 12-00.00 12-06.00 3.81m
14 A. j. Harmon Bob Jones 12-00.00 12-06.00 3.81m
18 Jacob Doak Hoover 12-06.00 12-00.00 3.65m
19 Austin Pankey Albertville 12-00.00 11-06.00 3.50m
19 Spencer Woerner Daphne 12-00.00 11-06.00 3.50m
19 Drew Grigsby Mountain Brook 12-00.00 11-06.00 3.50m
22 Cole Pennington Auburn 12-00.00 11-00.00 3.35m
22 Chase Smitherman James Clemens 12-00.00 11-00.00 3.35m
Girls Pole Vault 6A
-----------------------------------------------------------------------------------
State Record: R 11-09 5/4/2013 Margeret Ollinger, McGill-Toolen
Name Year School Seed Finals
-----------------------------------------------------------------------------------
1 Margaret Ollinger McGill-Toolen 13-00.00 12-09.00R 3.88m
2 Moriah Lorge Bob Jones 11-03.00 11-00.00 3.35m
3 Rebekah Pfitzer Vestavia 10-00.00 11-00.00 3.35m
4 Elizabeth Locklier Auburn 10-06.00 11-00.00 3.35m
5 McKenzi King Hewitt-Trussvill 10-00.00 10-06.00 3.20m
6 Jennifer Reis James Clemens 10-00.00 10-06.00 3.20m
7 Eva Thomas Hoover 10-06.00 10-00.00 3.04m
7 Jessica Proctor Northridge 10-00.00 10-00.00 3.04m
9 Emily O'Neill McGill-Toolen 9-00.00 9-06.00 2.89m
9 Rose Gordon McGill-Toolen 9-06.00 9-06.00 2.89m
9 Alex Ladewig Pelham 9-06.00 9-06.00 2.89m
12 Emika Miyamoto Bob Jones 9-00.00 9-00.00 2.74m
12 Abbey Romp Vestavia 8-06.00 9-00.00 2.74m
12 Gabrielle Griner Sparkman 9-00.00 9-00.00 2.74m
12 Angelika DeRubbo Hoover 8-06.00 9-00.00 2.74m
12 Frances Connor Mountain Brook 8-00.00 9-00.00 2.74m
12 Hayden Langston Auburn 8-06.00 9-00.00 2.74m
12 Mary Crapet Hoover 9-06.00 9-00.00 2.74m
19 Laurel Sharp Huntsville 8-00.00 8-06.00 2.59m
20 Lisa Kostelecky Fairhope 8-00.00 8-00.00 2.43m
20 Hunter Bowden Smiths Station 7-06.00 8-00.00 2.43m
22 Maggie Gunn Mountain Brook 8-00.00 7-06.00 2.28m
-- Elyse Agee Auburn 7-06.00 NH
Boys 3200 Meter Run 6A
-------------------------------------------------------------------------
State Record: R 9:10.23 5/2005 Robert Bedsole, Hoover
Name Year School Seed Finals
-------------------------------------------------------------------------
1 Anthony Wells Grissom 9:55.32 9:27.83
2 Mitchell Gomez Auburn 9:35.15 9:30.25
3 Ben Bryant Opelika 9:38.45 9:32.11
4 Fernando Lincoln Auburn 9:46.94 9:46.95
5 Cameron Thomas Grissom 10:07.97 9:48.58
6 Anthony Parameswaran Sparkman 10:00.98 9:54.41
7 Peyton Price Vestavia 10:02.67 9:57.28
8 Cole Stidfole Oak Mountain 10:07.56 9:59.68
9 Tommy McDonough Hoover 10:08.06 10:00.35
10 Kevin Ellison Huntsville 10:15.63 10:03.54
11 Caleb Casolaro Fairhope 10:16.19 10:05.12
12 Dylan Ogburn Auburn 9:50.08 10:06.41
13 Carson Tullo Hoover 10:19.92 10:08.44
14 Trevor Britt Smiths Station 10:24.81 10:08.76
15 Peyton Tyler Bob Jones 10:19.56 10:09.37
16 kane Barrett Opelika 10:09.11 10:09.98
17 John Alan Walker Daphne 10:31.22 10:10.10
18 Nick Simmons Spain Park 10:18.95 10:11.83
19 Christopher Clements Gadsden City 10:24.18 10:11.87
20 Sean Drummon Oak Mountain 10:26.01 10:17.82
21 Andrew Givan Pelham 10:16.86 10:19.62
22 Tripp Maloy Vestavia 10:08.01 10:21.54
23 Benjamin Knox Hewitt-Trussvill 10:24.88 10:22.97
24 Michael Clark Mountain Brook 10:24.99 10:46.23
Girls Discus Throw 6A
-----------------------------------------------------------------------------------
State Record: R 139-06 5/1983 Stacy Shaw, Murphy
Name Year School Seed Finals
-----------------------------------------------------------------------------------
1 Indyia Summerville Northridge 125-06 125-08 38.30m
2 Brianna Calhoun Oxford 06-07.75 110-11 33.80m
3 Kameron Cass Davidson 01-10.50 102-03 31.16m
4 Catherine Lucas Prattville 87-11 100-00 30.48m
5 Kaitlyn Ebert Foley 98-07.50 94-11 28.93m
6 Kai Perkins Sparkman 92-11 94-06 28.80m
7 Monet Traylor Auburn 86-09 94-05 28.77m
8 Rawdah Elbahrawi Hoover 89-02 93-08 28.54m
9 Mallory Comberrel McGill-Toolen 95-06 92-10 28.29m
10 Kaitlin West Oak Mountain 100-10 92-00 28.04m
11 Janie Branch Mountain Brook 92-03 90-04 27.53m
12 Kennedy Reese James Clemens 92-01 89-07 27.30m
13 Ashleigh Gary Central-Phenix C 86-11.50 87-05 26.64m
14 Ariel Johnson James Clemens 86-06.50 87-04 26.61m
15 Mary Glenn Waldrop Mountain Brook 88-00 86-05 26.33m
16 Katelyn Thomas Shades Valley 95-02.50 86-01 26.23m
17 Earen Robinson McGill-Toolen 93-11 85-10 26.16m
18 Jasmine Preston Opelika 95-06.50 85-08 26.11m
19 Macy McClinton Hoover 91-09 84-03 25.67m
20 Olivia Selby Auburn 00-09.50 83-01 25.32m
21 Stephanie White Hoover 91-07 81-00 24.68m
22 Emily Bolvig Mountain Brook 88-05 74-08 22.75m
23 Moriah Craig Carver-Birmingha 87-02 67-09 20.65m
24 Shyan Campfield Alma-Bryant 96-09 60-03 18.36m
Women - 6A - Team Rankings - 18 Events Scored
-------------------------------------------------------------------------------
1) Hoover 130.50 2) Mountain Brook 64
3) Auburn 62 4) Pelham 50
5) Opelika 44 6) Woodlawn 30
7) James Clemens High School 28 8) Hewitt-Trussville 24
9) Murphy 23 9) Smiths Station 23
11) Northridge 22.50 12) Vestavia Hills 22
12) Blount 22 14) McGill-Toolen 19
15) Bessemer City High School 15 15) Baker 15
15) Lee-Huntsville 15 18) Spain Park 13
18) Prattville 13 18) Huntsville 13
21) Bob Jones 11 22) Central-Phenix City 9
22) Oxford 9 24) Davidson 6
25) Foley 5 25) Gadsden City 5
27) Buckhorn 4 28) Sparkman 3
29) Thompson 1
Men - 6A - Team Rankings - 18 Events Scored
-------------------------------------------------------------------------------
1) Hoover 105.50 2) Opelika 88
3) Auburn 68 4) Vestavia Hills 52
5) Thompson 50 6) Central-Phenix City 38
7) Grissom 31 8) Hewitt-Trussville 28
9) Northridge 27 9) Huntsville 27
11) McGill-Toolen 25 12) Oak Mountain 21
13) Albertville 20 14) Prattville 18
15) Oxford 14 16) Hazel Green 12
17) Mountain Brook 11.50 18) Spain Park 11
19) Baker 10 20) Shades Valley 9
21) Fairhope 6 21) Gadsden City 6
23) James Clemens High School 5 24) Murphy 4
25) Sparkman 3 26) Pell City 2
26) Smiths Station 2 26) Mary Montgomery 2
26) Gardendale 2 30) Davidson 1
30) Hillcrest-Tuscaloosa 1