Menu

© 2012 Firstyme - All rights reserved.

Firstyme WordPress Theme.
Designed by Charlie Asemota.

6th Annual Huntsville Panther Invitational

6th Annual Huntsville Panther Invitational

March 15, 2014 @ Milton Frank Stadium in Huntsville, AL

Hosted by Huntsville HS

+++++++++++++++++++++

F 100H Finals 5 5 Johnson, Kelsey Sparkman High School 17.69 4
F 100m Finals 16 16 Jones, Jasmin Sparkman High School 13.81 6
F 100m Finals 44 44 Williams, Kaitlyn Sparkman High School 14.55 5
F 100m Finals 65 65 Hilton, Shylah Sparkman High School 15.58 6
F 100m Finals 66 66 Thomas, Briona Sparkman High School 15.61 3
M 100m Finals 44 44 Gaines, Joseph Sparkman High School 12.32 8
M 100m Finals 88 88 Johnson, Kez Sparkman High School 14.53 8
M 1600m Finals 2 2 Parameswaran, Anthony Sparkman High School 4:38.03 4
M 1600m Finals 8 8 herfurth, bailey Sparkman High School 4:49.63 3
M 1600m Finals 9 9 Russell, Jake Sparkman High School 4:50.87 3
M 1600m Finals 77 77 Kollman, Luke Sparkman High School 6:34.52 1
F 200m Finals 29 29 Williams, Kaitlyn Sparkman High School 29.55 7
F 200m Finals 53 53 Austin, Tamera Sparkman High School 32.14 2
F 200m Finals 55 55 Walker, Sharnell Sparkman High School 32.20 4
F 200m Finals 60 60 Johnson, Dreon Sparkman High School 32.99 4
F 200m Finals 65 65 Thomas, Briona Sparkman High School 33.93 1
F 200m Finals 66 66 Harris, Keri Sparkman High School 33.94 6
M 200m Finals 20 20 Gaines, Joseph Sparkman High School 24.35 10
M 200m Finals 87 87 Coin, Aaron Sparkman High School 31.62 4
F 300H Finals 15 15 Johnson, Kelsey Sparkman High School 55.38 3
M 3200m Finals 3 3 Parameswaran, Anthony Sparkman High School 10:10.38 2
F 400m Finals 41 41 Hargis, Bobbie Sparkman High School 1:11.41 3
F 400m Finals 47 47 Austin, Tamera Sparkman High School 1:12.99 1
F 400m Finals 55 55 Walker, Sharnell Sparkman High School 1:14.79 5
F 800m Finals 53 53 Hargis, Bobbie Sparkman High School 3:08.42 1
F D Finals 2 2 Perkins, Kai Sparkman High School 83-10.00 1
F PV Finals 2 2 Griner, Gabrielle Sparkman High School 9-06.00 1
F S Finals 27 27 Perkins, Kai Sparkman High School 22-10.00 1
F TJ Finals 13 13 Johnson, Kelsey Sparkman High School 29-02.00 1
M D Finals 23 23 Keisor, Will Sparkman High School 82-11 1
M S Finals 59 59 Keisor, Will Sparkman High School 28-02 1
M LJ Finals 19 19 Johnson, Kez Sparkman High School 17-3 1
M J Finals 13 13 O’Brien, Riley Sparkman High School 112-03 1
M J Finals 25 25 Keisor, Will Sparkman High School 92-01 1
M HJ Finals 13 13 Russell, Jake Sparkman High School 5-02.00 1
M HJ Finals  –  – Otey, William Sparkman High School NH 1
M PV Finals 3 tie 3 tie Russell, Rob Sparkman High School 12-00.00 1
M PV Finals O’Brien, Riley Sparkman High School NH 1
M TJ Finals 23 23 Otey, William Sparkman High School 32-05 1

Leave a Reply

Your email address will not be published.