2014 T&F Schedule
2014 TRACK & FIELD MEETS | |||
VARSITY | |||
Date | Meet | Location | Time |
Sat, March 8 | Red Coat Inv. (RESULTS) |
Bob Jones HS | 9am |
Sat, March 15 | Hsv Panther Inv. (RESULTS) |
M. Frank Stadium | 9am |
Sat, March22 | James Clemens Inv.(RESULTS) |
J. Clemens HS | 9am |
Sat, April 5th |
Scottsboro Inv (RESULTS) |
Scottsboro HS | 9am |
T,Th April 8,10 | Metro Area Champ (RESULTS) |
M. Frank Stadium | 3:30pm |
Sat, April 12 | Bob Jones Invitational (RESULTS) |
Bob Jones HS | 9am |
Sat, April 19 | HSV Big Cat Inv (RESULTS) |
M. Frank Stadium | 9am |
F-S, 4/25-26 | AHSAA 6A Section(RESULTS) | J. Clemens HS | 4 &9am |
F-S, 5/2-3 | AHSAA 6A State Meet(RESULTS) |
Gulf Shores | 8am |
M-Tu, 5/12-13 | AHSAA 6A State Decathlon/Heptathlon (RESULTS) |
Hoover HS | |
Middle School 2013 Track Meets | |||
Date | Meet | Location | Time |
All Tuesdays |
|||
March 4 | Bob Jones | Bob Jones HS | 5pm |
March 11 | Cullman | Cullman HS | 5pm |
March 18 | Scottsboro | Scottsboro HS | 5pm |
April 1 | James Clemens (RESULTS) | J. Clemens HS | 5pm |
April 8 | Cullman | Cullman HS | 5pm |
April 15 | N.A. Championships (RESULTS) |
Bob Jones HS | 5pm |